Est. Liquidation Price
Frequently Asked Questions
What price will Bitcoin liquidate me at 50x?
At 50x leverage, your margin is 2%. Deducting the maintenance margin rate (approx 0.4%), a mere 1.6% price movement against your position will trigger liquidation.
Why do Binance and Bybit have different liquidation prices?
Exchanges use different base Maintenance Margin Rates (MMR). Binance typically starts at 0.4% for BTC, while others might start at 0.5%. This slight difference shifts your exact liquidation point.
How does leverage affect my liquidation price?
Higher leverage reduces your initial margin buffer, bringing the liquidation price closer to your entry. At 125x leverage, a move of just 0.4% can trigger liquidation. Use our calculator above to find safe leverage levels.
Maintenance Margin Rate (MMR) Tiers
Exchanges use tiered MMR systems. As your position size increases, the maintenance margin rate rises, which affects your liquidation price. Below are the base MMR values for BTC perpetual contracts.
| Tier | Position (BTC) | MMR |
|---|---|---|
| 1 | 0 - 5 | 0.40% |
| 2 | 5 - 20 | 0.50% |
| 3 | 20 - 100 | 1.00% |
| 4 | 100 - 200 | 2.50% |
| 5 | 200+ | 5.00% |
| Tier | Position (BTC) | MMR |
|---|---|---|
| 1 | 0 - 5 | 0.50% |
| 2 | 5 - 20 | 0.60% |
| 3 | 20 - 100 | 1.00% |
| 4 | 100 - 200 | 2.50% |
| 5 | 200+ | 5.00% |
| Tier | Position (BTC) | MMR |
|---|---|---|
| 1 | 0 - 5 | 0.40% |
| 2 | 5 - 20 | 0.50% |
| 3 | 20 - 100 | 1.00% |
| 4 | 100 - 200 | 2.00% |
| 5 | 200+ | 5.00% |
| Tier | Position (BTC) | MMR |
|---|---|---|
| 1 | 0 - 5 | 0.50% |
| 2 | 5 - 20 | 0.65% |
| 3 | 20 - 100 | 1.25% |
| 4 | 100 - 200 | 2.50% |
| 5 | 200+ | 5.00% |
* MMR tiers vary by trading pair and are subject to change. Always check the official exchange documentation for the latest rates.